<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerman Tablo Corp. &#187; Power Network</title>
	<atom:link href="http://kermantablo.com/en/?cat=41&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kermantablo.com/en</link>
	<description>Intelligent Solutions for a Better Life</description>
	<lastBuildDate>Tue, 13 Oct 2015 12:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Area Operating Center (WAOC)</title>
		<link>http://kermantablo.com/en/?p=810&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-area-operating-center-waoc</link>
		<comments>http://kermantablo.com/en/?p=810#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:23:10 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=810</guid>
		<description><![CDATA[<p>Client: West Regional Electric Company Consultants: WREC Consultant Engineers Location: Six (6) Provinces in West of Iran General Contractor: KTC C&#38;I Contractor: KTC Status: FAC, Hand over to client Objective: Supervision and control of transmission network of six (6) West Provinces including Kordestan, Kermanshah ,Ilam, Lorestan,Hamedan and Markazi. Plant Characteristics: Totally it contains twenty six [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=810">West Area Operating Center (WAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> West Regional Electric Company<br />
<strong>Consultants:</strong> WREC Consultant Engineers<br />
<strong>Location:</strong> Six (6) Provinces in West of Iran<br />
<strong>General Contractor:</strong> KTC<br />
<strong>C&amp;I Contractor:</strong> KTC<br />
<strong>Status:</strong> FAC, Hand over to client<br />
<strong>Objective:</strong><br />
Supervision and control of transmission network of six (6)<br />
West Provinces including Kordestan, Kermanshah ,Ilam,<br />
Lorestan,Hamedan and Markazi.<br />
Plant Characteristics: Totally it contains twenty six (26) 400 kV and<br />
230kv stations in  first phaseand it is foreseen for expansion of<br />
fifty (50) stations in  second Phase.</p>
<p><strong>KTC Scope of work:</strong><br />
Design, manufacturing &amp; installation of 16 RTUs<br />
Linking of fourteen (14) available RTUs in region to new center.<br />
Design, manufacturing &amp; installation of SCADA center<br />
Linking between National Dispatching Center (SCC), Esfahan<br />
center ( ESCC ) and new center.</p>
<p>&nbsp;</p>
<p>The post <a href="http://kermantablo.com/en/?p=810">West Area Operating Center (WAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Area Operating Center (NAOC)</title>
		<link>http://kermantablo.com/en/?p=800&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-area-operating-center-naoc</link>
		<comments>http://kermantablo.com/en/?p=800#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:05:48 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=800</guid>
		<description><![CDATA[<p>Client: Mazandaran Regional Electric Company Consultants: Monenco Consultant Engineers Location: Three (3) Provinces in North of Iran including Mazandaran,Gilan and Golestan General Contractor: KTC C&#38;I Contractor: KTC Status: FAC, Hand over to client Objective: Supervision and control of Power Generation and transmission (230 &#38; 400 kV) network of three (3 North Provinces including Golestan, Gilan [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=800">North Area Operating Center (NAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Mazandaran Regional Electric Company<br />
<strong>Consultants:</strong> Monenco Consultant Engineers<br />
<strong>Location:</strong> Three (3) Provinces in North of Iran including Mazandaran,Gilan and Golestan<br />
<strong>General Contractor:</strong> KTC<br />
<strong>C&amp;I Contractor:</strong> KTC<br />
<strong>Status:</strong> FAC, Hand over to client</p>
<p><strong>Objective:</strong><br />
Supervision and control of Power Generation and transmission (230 &amp; 400 kV) network of three (3 North Provinces including Golestan, Gilan and Mazandaran<br />
Plant Characteristics: Totally it contains thirty (30) 400kv and 230kv stations at first  phase, and it is foreseen for expansion of (50) stations in second phase.</p>
<p><strong>KTC Scope of work:<br />
</strong>Design, manufacturing &amp; installation of 16 RTUs Linking of fourteen (14)existing RTUs in region to new center.Design, manufacturing &amp; installation of SCADA center Linking between NationalDispatchingCenter (SCC), Esfahan center ( ESCC ) and new center.</p>
<p>&nbsp;</p>
<p>The post <a href="http://kermantablo.com/en/?p=800">North Area Operating Center (NAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiraz Power Distribution</title>
		<link>http://kermantablo.com/en/?p=789&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shiraz-power-distribution</link>
		<comments>http://kermantablo.com/en/?p=789#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:53:46 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=789</guid>
		<description><![CDATA[<p>Client: Fars Regional Electric Company Consultants: Sana Control Location: Fars Province General Contractor: Kerman Tablo Co. KTC C&#38;I Contractor: Kerman Tablo Co. KTC Status: FAC, Hand over to client Objective: Supervision and control of distribution network Plant Characteristics: Totally it contains eighteen(18) stations in first phase, and it is foreseen to expand more 300 stations [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=789">Shiraz Power Distribution</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Fars Regional Electric Company<br />
<strong>Consultants:</strong> Sana Control<br />
<strong>Location:</strong> Fars Province<br />
<strong>General Contractor:</strong> Kerman Tablo Co. KTC<br />
<strong>C&amp;I Contractor:</strong> Kerman Tablo Co. KTC<br />
<strong>Status:</strong> FAC, Hand over to client<br />
<strong>Objective:</strong> Supervision and control of distribution network<br />
Plant Characteristics: Totally it contains eighteen(18) stations in first<br />
phase, and it is foreseen to expand more 300 stations for 2nd phase.<br />
<strong>KTC Scope of work:</strong> EPC</p>
<p>&nbsp;</p>
<p>The post <a href="http://kermantablo.com/en/?p=789">Shiraz Power Distribution</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tehran Power Sub-Transmission Network</title>
		<link>http://kermantablo.com/en/?p=781&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tehran-power-sub-transmission-network</link>
		<comments>http://kermantablo.com/en/?p=781#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:46:27 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=781</guid>
		<description><![CDATA[<p>Client: Tehran Regional Power Company Consultants: Monenco Consultant Engineers Location: Tehran City- Capital of Iran General Contractor: KTC C&#38;I Contractor: KTC Status: FAC, Hand over to client Objective: Establishment of a system controlling and supervising east North,East South and West South of Tehran including fifty (50) Power substations. Plant Characteristics: Tehran regional power distribution network contains seven (7) Sub master [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=781">Tehran Power Sub-Transmission Network</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Tehran Regional Power Company<br />
<strong>Consultants</strong>: Monenco Consultant Engineers<br />
<strong>Location:</strong> Tehran City- Capital of Iran<br />
<strong>General Contractor:</strong> KTC<br />
<strong>C&amp;I Contractor:</strong> KTC<br />
<strong>Status:</strong> FAC, Hand over to client<br />
<strong>Objective:</strong><br />
Establishment of a system controlling and supervising east North,East South and West South of Tehran including fifty (50) Power substations.<br />
Plant Characteristics: Tehran regional power distribution network contains seven (7) Sub master and one (1) master dispatching center(s).Kerman Tablo is responsible for commissioning three centers &amp; linking between them.<br />
<strong>KTC Scope of work:</strong><br />
Design, manufacturing &amp; installation of 50 RTUs.<br />
Design, manufacturing &amp; installation of 3 control centers.</p>
<p>The post <a href="http://kermantablo.com/en/?p=781">Tehran Power Sub-Transmission Network</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
