<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerman Tablo Corp.</title>
	<atom:link href="http://kermantablo.com/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kermantablo.com/en</link>
	<description>Intelligent Solutions for a Better Life</description>
	<lastBuildDate>Tue, 13 Oct 2015 12:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Projects</title>
		<link>http://kermantablo.com/en/?p=1228&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=general-projects</link>
		<comments>http://kermantablo.com/en/?p=1228#comments</comments>
		<pubDate>Mon, 29 Jul 2013 11:32:46 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[General Projects]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=1228</guid>
		<description><![CDATA[<p>Power network Industry Ahwaz Power sub-transmission network SCADA System Tehran Power Sub-Transmission Network SCADA system Shiraz Power Distribution Network renovation and implementation of Automation System North Area Operating Center (NAOC) West Area Operating Center (WAOC) Sri Lanka 1000 rural distribution network Water Industry Dezful water distribution system (1995) Abadan-Khoramshahr pump station (2003) Imam Khomeini Airport [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=1228">General Projects</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="desLeft">
<b>Power network Industry</b></p>
<ul>
<li>Ahwaz Power sub-transmission network SCADA System</li>
<li>Tehran Power Sub-Transmission Network SCADA system</li>
<li>Shiraz Power Distribution Network renovation and implementation of Automation System</li>
<li>North Area Operating Center (NAOC)</li>
<li>West Area Operating Center (WAOC)</li>
<li>Sri Lanka 1000 rural distribution network</li>
</ul>
<p><b>Water Industry</b></p>
<ul>
<li>Dezful water distribution system (1995)</li>
<li>Abadan-Khoramshahr pump station (2003)</li>
<li>Imam Khomeini Airport pump station (2004)</li>
<li>Abadeh Water Transmission SCADA system</li>
<li>Lamerd Water Transmission SCADA system</li>
<li>Kashan Water Transfer Pipeline Telemetery and SCADA system</li>
</ul>
<p><b>Oil &amp; Gas Industry</b></p>
<ul>
<li>SCS of three gas turbo compressor stations on IGAT III pipeline (Kangan, Pataveh and Farrashband) (2004)on Azerbaijan pipeline (Qazvin,Khoram-dareh, Nikpey, Hasht-rood) (2006)</li>
<li>SCS &amp; PMS for Safashahr gas turbo compressor station (2006)</li>
<li>PMS for Marand &amp; Maraganlar gas turbo compressor station (2006)</li>
<li>PMS for three gas compressor stations on IGAT V (2007)</li>
<li>SCS for Takab gas turbo compressor station (2009)</li>
<li>National Iranian Gas Dispatching system</li>
<li>Iranian Offshore Oil  Hierarchical SCADA system for Oil Wellheads and production</li>
<li>platforms in Kharg, Bahregan, Sirri and Lavan</li>
<li>IGAT V: 5Gas Compressor Stations.</li>
<li>West Etheylene Pipeline Compressors Stations</li>
<li>IGAT IV:Gas Compressor Station</li>
<li>Hamedan and Bijar Gas Compressor Station</li>
<li>IGAT III: Gas Compressor Station</li>
<li>IGAT Azerbaijan  Gas Compressor Station</li>
<li>Marand and Marganlar  Gas Compressor Station</li>
<li>Takab  Gas Compressor Station</li>
<li>Parchin, Semnan and Dasht  Gas Compressor Station</li>
<li>DCS, PDCS and PMS  systems for Parsian  Power &amp; Gas Plant</li>
<li>DCS &amp; ESD for Maroon 2 de-salting plant</li>
<li>South Pars Gas field development project phase 9 &amp;10 offshore platforms</li>
<li>South Pars Gas field development project phase 17 &amp;18 offshore platforms</li>
<li>Maroun C2+ recovery and gas plant</li>
<li>Esfehan IOC</li>
</ul>
<p><b>Mine &amp; Metal</b> <b>industry</b></p>
<ul>
<li>Isfahan Steel Mill Power Transmission &amp; Distribution Network SCADA system</li>
<li>Momtazan Cement Factory</li>
<li>Khozestan Steel Complex</li>
<li>Khatoon Abad Copper Smelter Plant</li>
<li>South Kaveh Steel Company</li>
<li>Charmahal Steel Company</li>
<li>Ghol Gohar Sirjan Steel Company</li>
</ul>
<p><b>Electrical Distribution industry</b></p>
<ul>
<li>Tehran</li>
<li>West Tehran</li>
<li>Surrounding Cities of Tehran</li>
<li>Esfehan</li>
<li>Mazandaran</li>
<li>Ardebil</li>
<li>Golestan</li>
<li>Markazi</li>
<li>Yazd</li>
<li>Kermanshah</li>
<li>Koredestan</li>
<li>Qom</li>
<li>Char MahalBakhtiyari</li>
<li>Kohkiloyeh and Boyer Ahmad</li>
<li>Lorestan</li>
<li>Hamedan</li>
</ul>
<p><b>Power Plant</b> <b>industry<br />
Control System for:</b></p>
<ul>
<li>Masjed Soleyman &#8211; 2 x (4 x 250 MW) (2004-2012)</li>
<li>Karun 1 (shahid abbaspoor) &#8211; (4 x 250 MW) (2004)</li>
<li>Karun 3 &#8211; (8 x 250 MW) (2005)</li>
<li>Karkheh Hydro Electrical Power Plant – (3 x 133 MW) (2003)</li>
<li>Moghan Hydro Electrical Power Plant – (2 x 6.5 MW) (2003)</li>
<li>Marun Hydro Electrical Power Plant – (2 x 150 MW) (2004)</li>
<li>Lavarak Hydro Electrical Power Plant – (2 x 23.5 MW) (2007-2008)</li>
<li>Siahbisheh Hydro Electrical Power Plant – (4 x 250 MW) (2009)</li>
<li>Sangtoodeh Hydro Electrical Power Plant (Tajikistan) – (2 x110 MW) (2009)</li>
</ul>
<p>&nbsp;</p>
<p><b>Petrochemical</b>:</p>
<ul>
<li>Pars Petrochemical C2+ recovery plant (CRP)</li>
<li>Abadan Petrochemical Factory</li>
<li>Semnan Carbon Sodium Factory</li>
<li>Methanol II KPC</li>
</ul>
</div>
<p>The post <a href="http://kermantablo.com/en/?p=1228">General Projects</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=1228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder of Kerman Tablo</title>
		<link>http://kermantablo.com/en/?p=1192&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=founder-of-kerman-tablo</link>
		<comments>http://kermantablo.com/en/?p=1192#comments</comments>
		<pubDate>Sun, 23 Jun 2013 10:25:08 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[HomeBanner]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=1192</guid>
		<description><![CDATA[<p>and one of the greatest euntroponur of the country, Mr. Naser Heydarinasab passed away.</p><p>The post <a href="http://kermantablo.com/en/?p=1192">Founder of Kerman Tablo</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>and one of the greatest euntroponur of the country, Mr. Naser Heydarinasab passed away.</p>
<p>The post <a href="http://kermantablo.com/en/?p=1192">Founder of Kerman Tablo</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khatoon Abad Copper</title>
		<link>http://kermantablo.com/en/?p=840&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=khatoon-abad-copper</link>
		<comments>http://kermantablo.com/en/?p=840#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:56:02 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mine & Metal]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=840</guid>
		<description><![CDATA[<p>Client:  National Iranian Copper Industries Company Location: Kerman Province- West East PartofIran General Contractor: Kerman Tablo Co. KTC C&#38;I Contractor: Kerman Tablo Co. KTC Status: Finished Objective: Developing SCADA system of Khatoon Abad copper mill Power distribution network. Plant Characteristics: Khatoon Abad copper mill power distribution network With One 63kv, four 10.5 kV substations  KTC [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=840">Khatoon Abad Copper</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client: </strong> National Iranian Copper Industries Company<br />
<strong>Location:</strong> Kerman Province- West East PartofIran<br />
<strong>General Contractor:</strong> Kerman Tablo Co. KTC<br />
<strong>C&amp;I Contractor:</strong> Kerman Tablo Co. KTC<br />
<strong>Status:</strong> Finished</p>
<p><strong>Objective:</strong><br />
Developing SCADA system of Khatoon Abad copper mill Power distribution network.</p>
<p><strong>Plant Characteristics:<br />
</strong> Khatoon Abad copper mill power distribution network With One 63kv, four 10.5 kV substations</p>
<p><strong> KTC Scope of work:</strong></p>
<ul>
<li>design, manufacturing &amp; installation of about one Thousand (1000) intelligent Power meter</li>
<li>design, manufacturing &amp; installation of 5 RTUs</li>
<li>design, manufacturing &amp; installation of a control center so that all hardware. components and computer network are redundant and each workstation connects to two monitors.</li>
</ul>
<p>The post <a href="http://kermantablo.com/en/?p=840">Khatoon Abad Copper</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7’th olefin</title>
		<link>http://kermantablo.com/en/?p=818&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7th-olefin</link>
		<comments>http://kermantablo.com/en/?p=818#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:29:46 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Petrochemical]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=818</guid>
		<description><![CDATA[<p>Client: Marun petrochemical company Consultants: EIED Location: Mahshahr General Contractor: EIED Status: Final Acceptance Certificate Objective: Basic Design &#38; procurement &#38; manufacturing of medium voltage switchgear ,low voltage switchgear &#38; MCC ,lighting &#38; Distribution panels &#38; paower control unit (PCU) Plant Characteristics: C2+ Recovery plant KTC Scope of work: Basic design, procurement , manufacturing &#38; [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=818">7’th olefin</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Marun petrochemical company<br />
<strong>Consultants:</strong> EIED<br />
<strong>Location:</strong> Mahshahr<br />
<strong>General Contractor:</strong> EIED<br />
<strong>Status:</strong> Final Acceptance Certificate<br />
<strong>Objective:</strong><br />
Basic Design &amp; procurement &amp; manufacturing of medium voltage switchgear ,low voltage switchgear &amp; MCC ,lighting &amp; Distribution panels &amp; paower control unit (PCU)<br />
Plant Characteristics: C2+ Recovery plant<br />
<strong>KTC Scope of work:</strong><br />
Basic design, procurement , manufacturing &amp; supervision</p>
<p>The post <a href="http://kermantablo.com/en/?p=818">7’th olefin</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Area Operating Center (WAOC)</title>
		<link>http://kermantablo.com/en/?p=810&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-area-operating-center-waoc</link>
		<comments>http://kermantablo.com/en/?p=810#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:23:10 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=810</guid>
		<description><![CDATA[<p>Client: West Regional Electric Company Consultants: WREC Consultant Engineers Location: Six (6) Provinces in West of Iran General Contractor: KTC C&#38;I Contractor: KTC Status: FAC, Hand over to client Objective: Supervision and control of transmission network of six (6) West Provinces including Kordestan, Kermanshah ,Ilam, Lorestan,Hamedan and Markazi. Plant Characteristics: Totally it contains twenty six [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=810">West Area Operating Center (WAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> West Regional Electric Company<br />
<strong>Consultants:</strong> WREC Consultant Engineers<br />
<strong>Location:</strong> Six (6) Provinces in West of Iran<br />
<strong>General Contractor:</strong> KTC<br />
<strong>C&amp;I Contractor:</strong> KTC<br />
<strong>Status:</strong> FAC, Hand over to client<br />
<strong>Objective:</strong><br />
Supervision and control of transmission network of six (6)<br />
West Provinces including Kordestan, Kermanshah ,Ilam,<br />
Lorestan,Hamedan and Markazi.<br />
Plant Characteristics: Totally it contains twenty six (26) 400 kV and<br />
230kv stations in  first phaseand it is foreseen for expansion of<br />
fifty (50) stations in  second Phase.</p>
<p><strong>KTC Scope of work:</strong><br />
Design, manufacturing &amp; installation of 16 RTUs<br />
Linking of fourteen (14) available RTUs in region to new center.<br />
Design, manufacturing &amp; installation of SCADA center<br />
Linking between National Dispatching Center (SCC), Esfahan<br />
center ( ESCC ) and new center.</p>
<p>&nbsp;</p>
<p>The post <a href="http://kermantablo.com/en/?p=810">West Area Operating Center (WAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Area Operating Center (NAOC)</title>
		<link>http://kermantablo.com/en/?p=800&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-area-operating-center-naoc</link>
		<comments>http://kermantablo.com/en/?p=800#comments</comments>
		<pubDate>Sun, 28 Oct 2012 20:05:48 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=800</guid>
		<description><![CDATA[<p>Client: Mazandaran Regional Electric Company Consultants: Monenco Consultant Engineers Location: Three (3) Provinces in North of Iran including Mazandaran,Gilan and Golestan General Contractor: KTC C&#38;I Contractor: KTC Status: FAC, Hand over to client Objective: Supervision and control of Power Generation and transmission (230 &#38; 400 kV) network of three (3 North Provinces including Golestan, Gilan [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=800">North Area Operating Center (NAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Mazandaran Regional Electric Company<br />
<strong>Consultants:</strong> Monenco Consultant Engineers<br />
<strong>Location:</strong> Three (3) Provinces in North of Iran including Mazandaran,Gilan and Golestan<br />
<strong>General Contractor:</strong> KTC<br />
<strong>C&amp;I Contractor:</strong> KTC<br />
<strong>Status:</strong> FAC, Hand over to client</p>
<p><strong>Objective:</strong><br />
Supervision and control of Power Generation and transmission (230 &amp; 400 kV) network of three (3 North Provinces including Golestan, Gilan and Mazandaran<br />
Plant Characteristics: Totally it contains thirty (30) 400kv and 230kv stations at first  phase, and it is foreseen for expansion of (50) stations in second phase.</p>
<p><strong>KTC Scope of work:<br />
</strong>Design, manufacturing &amp; installation of 16 RTUs Linking of fourteen (14)existing RTUs in region to new center.Design, manufacturing &amp; installation of SCADA center Linking between NationalDispatchingCenter (SCC), Esfahan center ( ESCC ) and new center.</p>
<p>&nbsp;</p>
<p>The post <a href="http://kermantablo.com/en/?p=800">North Area Operating Center (NAOC)</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiraz Power Distribution</title>
		<link>http://kermantablo.com/en/?p=789&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shiraz-power-distribution</link>
		<comments>http://kermantablo.com/en/?p=789#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:53:46 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=789</guid>
		<description><![CDATA[<p>Client: Fars Regional Electric Company Consultants: Sana Control Location: Fars Province General Contractor: Kerman Tablo Co. KTC C&#38;I Contractor: Kerman Tablo Co. KTC Status: FAC, Hand over to client Objective: Supervision and control of distribution network Plant Characteristics: Totally it contains eighteen(18) stations in first phase, and it is foreseen to expand more 300 stations [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=789">Shiraz Power Distribution</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Fars Regional Electric Company<br />
<strong>Consultants:</strong> Sana Control<br />
<strong>Location:</strong> Fars Province<br />
<strong>General Contractor:</strong> Kerman Tablo Co. KTC<br />
<strong>C&amp;I Contractor:</strong> Kerman Tablo Co. KTC<br />
<strong>Status:</strong> FAC, Hand over to client<br />
<strong>Objective:</strong> Supervision and control of distribution network<br />
Plant Characteristics: Totally it contains eighteen(18) stations in first<br />
phase, and it is foreseen to expand more 300 stations for 2nd phase.<br />
<strong>KTC Scope of work:</strong> EPC</p>
<p>&nbsp;</p>
<p>The post <a href="http://kermantablo.com/en/?p=789">Shiraz Power Distribution</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tehran Power Sub-Transmission Network</title>
		<link>http://kermantablo.com/en/?p=781&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tehran-power-sub-transmission-network</link>
		<comments>http://kermantablo.com/en/?p=781#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:46:27 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Network]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=781</guid>
		<description><![CDATA[<p>Client: Tehran Regional Power Company Consultants: Monenco Consultant Engineers Location: Tehran City- Capital of Iran General Contractor: KTC C&#38;I Contractor: KTC Status: FAC, Hand over to client Objective: Establishment of a system controlling and supervising east North,East South and West South of Tehran including fifty (50) Power substations. Plant Characteristics: Tehran regional power distribution network contains seven (7) Sub master [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=781">Tehran Power Sub-Transmission Network</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Client:</strong> Tehran Regional Power Company<br />
<strong>Consultants</strong>: Monenco Consultant Engineers<br />
<strong>Location:</strong> Tehran City- Capital of Iran<br />
<strong>General Contractor:</strong> KTC<br />
<strong>C&amp;I Contractor:</strong> KTC<br />
<strong>Status:</strong> FAC, Hand over to client<br />
<strong>Objective:</strong><br />
Establishment of a system controlling and supervising east North,East South and West South of Tehran including fifty (50) Power substations.<br />
Plant Characteristics: Tehran regional power distribution network contains seven (7) Sub master and one (1) master dispatching center(s).Kerman Tablo is responsible for commissioning three centers &amp; linking between them.<br />
<strong>KTC Scope of work:</strong><br />
Design, manufacturing &amp; installation of 50 RTUs.<br />
Design, manufacturing &amp; installation of 3 control centers.</p>
<p>The post <a href="http://kermantablo.com/en/?p=781">Tehran Power Sub-Transmission Network</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tajikistan Sangtoudeh 2- DAM &amp; H.P.P Project</title>
		<link>http://kermantablo.com/en/?p=774&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tajikistan-sangtoudeh-2-dam-h-p-p-project</link>
		<comments>http://kermantablo.com/en/?p=774#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:31:34 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=774</guid>
		<description><![CDATA[<p>Location: Tajikistan Client:Farab Sub-Contractor: KTC Status: Provisional Acceptance Certificate (PAC) Objective: Power Generation Capacity: 2×110 MW Turbine Type: Kaplan Head Water Level: 507-510 M Turbine Water Flow: 0-588.1 m3/s Scope of Supply: Electrical &#38; I&#38;C Unit Control Board (UCB 1-2) LV AC &#38; DC System &#38; Lighting System Clock System Emergency Shut Down Panel (ESD) Station Service Control Panel (SSC) High Voltage PLC Panel [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=774">Tajikistan Sangtoudeh 2- DAM &#038; H.P.P Project</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Location:</strong> Tajikistan<br />
<strong>Client:</strong>Farab<br />
<strong>Sub-Contractor:</strong> KTC<br />
<strong>Status:</strong> Provisional Acceptance Certificate (PAC)<br />
<strong>Objective:</strong> Power Generation<br />
<strong>Capacity: </strong>2×110 MW<br />
<strong>Turbine Type:</strong> Kaplan<br />
<strong>Head Water Level:</strong> 507-510 M<br />
<strong>Turbine Water Flow: </strong>0-588.1 m<sup>3</sup>/s<br />
<strong>Scope of Supply:</strong> Electrical &amp; I&amp;C</p>
<ul>
<li>Unit Control Board (UCB 1-2)</li>
<li>LV AC &amp; DC System &amp; Lighting System</li>
<li>Clock System</li>
<li>Emergency Shut Down Panel (ESD)</li>
<li>Station Service Control Panel (SSC)</li>
<li>High Voltage PLC Panel (HV PLC)</li>
<li>Remote Terminal Unit (RTU)</li>
<li>Auxiliary Mechanical: Drainage Panel, Dewatering Panel &amp; Cooling System&amp;…</li>
</ul>
<p><strong>Services:</strong> Engineering, Procurement, Manufacturing, Installation &amp; Commissioning<br />
<strong>DCS Type:</strong>Persia A (KermanTablo DCS)</p>
<p>(This Distributed Control System is provided at KermanTablo Company and Developed by the Expert Engineers in this Company)</p>
<p>The post <a href="http://kermantablo.com/en/?p=774">Tajikistan Sangtoudeh 2- DAM &#038; H.P.P Project</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiahBisheh Pumped Storage Project</title>
		<link>http://kermantablo.com/en/?p=764&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siahbisheh-pumped-storage-project</link>
		<comments>http://kermantablo.com/en/?p=764#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:22:13 +0000</pubDate>
		<dc:creator>Sahar Maroofi</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Power Plant]]></category>

		<guid isPermaLink="false">http://kermantablo.com/en/?p=764</guid>
		<description><![CDATA[<p>Location:Chalous Road – SiahBishe Village Client: IWPCO Consultant:Moshanir General Contractor :Farab Sub. Contractor: KTC Status: Test &#38; Commissioning &#8211; First Unit Started-up Objective: Power Generation and Network Frequency Control Capacity: 4×250 MW Turbine Type: Francis Head Water Level: 440-545 M Turbine Flow (For each Unit): 0-65 m3/s Pump Flow (For each Unit): 0-55 m3/s Scope of Supply: Electrical Protection and I&#38;C Unit Control Board (UCB1-4) [&#8230;]</p><p>The post <a href="http://kermantablo.com/en/?p=764">SiahBisheh Pumped Storage Project</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Location:</strong>Chalous Road – SiahBishe Village<br />
<strong>Client:</strong> IWPCO<br />
<strong>Consultant:</strong>Moshanir<br />
<strong>General Contractor :</strong>Farab<br />
<strong>Sub. Contractor:</strong> KTC<br />
<strong>Status:</strong> Test &amp; Commissioning &#8211; First Unit Started-up<br />
<strong>Objective:</strong> Power Generation and Network Frequency Control<br />
<strong>Capacity:</strong> 4×250 MW<br />
<strong>Turbine Type:</strong> Francis<br />
<strong>Head Water Level:</strong> 440-545 M<br />
<strong>Turbine Flow (For each Unit):</strong> 0-65 m<sup>3</sup>/s<br />
<strong>Pump Flow (For each Unit):</strong> 0-55 m<sup>3</sup>/s<br />
<strong>Scope of Supply:</strong> Electrical Protection and I&amp;C</p>
<ul>
<li>Unit Control Board (UCB1-4)</li>
<li>Switch Yard Control Board (SYCB)</li>
<li>Lower Reservoir Control Board (LRCB)</li>
<li>Upper Reservoir Control Board (URCB)</li>
<li>Auxiliary Control Board (AUCB)</li>
<li>Pump Starting Control Board (PSCB)</li>
<li>Remote Terminal Unit (RTU)</li>
<li>Auxiliary Mechanical: Drainage Panel, Dewatering Panel &amp; Cooling System&amp;…</li>
<li>Electrical Protection System (Unit1-4)</li>
</ul>
<p><strong>Services:</strong> Engineering, Procurement, Manufacturing, Installation &amp; Commissioning<br />
<strong>DCS Type:</strong> Persia A (KermanTablo DCS)</p>
<p>The post <a href="http://kermantablo.com/en/?p=764">SiahBisheh Pumped Storage Project</a> appeared first on <a href="http://kermantablo.com/en">Kerman Tablo Corp.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kermantablo.com/en/?feed=rss2&#038;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
